* Certain Restrictions Apply to Prices - Call for Details
1 Bedroom: $800 to $3237
2 Bedrooms: $793 to $3459
3 Bedrooms: $1144 to $9899
These apartments are currently available.
Click on an address for more information.
| Dakota - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3132 N. Jones Blvd., # 201 | 1324 | 3 | 2 | 175::375 - $375 | $1144 - $9819 |
| 3132 N. Jones Blvd., # 247 | 1324 | 3 | 2 | 175::375 - $375 | $1144 - $9819 |
| 3132 N. Jones Blvd., # 301 | 1324 | 3 | 2 | 175::375 - $375 | $1180 - $9899 |
| Savannah - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3132 N. Jones Blvd., # 143 | 1090 | 2 | 2 | 175::375 - $375 | $831 - $3459 |
| 3132 N. Jones Blvd., # 236 | 1090 | 2 | 2 | 175::375 - $375 | $793 - $3207 |
| 3132 N. Jones Blvd., # 239 | 1090 | 2 | 2 | 175::375 - $375 | $793 - $3207 |
| Sierra - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3132 N. Jones Blvd., # 113 | 804 | 1 | 1 | 175::375 - $375 | $800 - $3210 |
| 3132 N. Jones Blvd., # 131 | 804 | 1 | 1 | 175::375 - $375 | $800 - $3210 |
| 3132 N. Jones Blvd., # 303 | 804 | 1 | 1 | 175::375 - $375 | $822 - $3237 |